Calls
Open calls
Area | Call | Opening | Closing | Contact call secretariat |
---|---|---|---|---|
2 | FOODRETEC (2023): FOODRETEC - New food resources and technologies to improve public health and food security LEARN MORE |
February 21st, 2023 | April 21st, 2023 |
ANR, France JPI-HDHLCalls@agencerecherche. |
Closed calls
Area | Call | Nr of funded projects | Acronyms of funded projects | Contact call secretariat |
---|---|---|---|---|
3 | NUTRIMMUNE (2022) NUTRIMMUNE - Nutrition-responsiveness of the immune system: interplay between infectious diseases and diet-related metabolic diseases and the potential for food-based solutions LEARN MORE |
6 | DIYUFOOD METARYL OBESIMM PreVegDiet RESIST-PP TransInf |
ZonMw, the Netherlands jpihdhlprojects@zonmw.nl |
3 | ERA-HDHL (2021): FOOD_HYPERSENS - Addressing adverse and beneficial effects of food ingredients and food processing on hypersensitivities to food Learn More |
4 | ANR, France JPI-HDHLCalls@agencerecherche. |
|
1 | HDHL-INTIMIC (2021): STAMIFY - Standardised measurement, monitoring and/or biomarkers to study food intake, physical activity and health Learn More |
6 | BiomarKid DIETARY DEAL INTEGRActiv PlantIntake VEGANScreener WEALTH |
ILVO, Belgium jpihdhl.calls@ilvo.vlaanderen.be |
1 | HDHL-INTIMIC (2020): PREPHOBES - Prevention of unhealthy weight gain and obesity during crucial phases throughout the lifespan Learn More |
4 | ILVO, Belgium jpihdhl.calls@ilvo.vlaanderen.be |
|
2 | ERA-HDHL (2020): PREVNUT - Development of targeted nutrition for prevention and treatment of undernutrition in elderly Learn More |
6 | ANR, France JPI-HDHLCalls@agencerecherche. |
|
2 | ERA-HDHL (2019): Food and Nutrition Security Knowledge Hub Learn More |
1 hub | SYSTEMIC | AEI, Spain hdhl@aei.gob.es |
3 | HDHL-INTIMIC (2019): METADIS - Impact of Diet, Food Components and Food Processing on Body Weight Regulation and Overweight Related Metabolic Diseases Learn More |
6 | CarbHealth Carb-Q-4-Health ePIDEMIc EURODIET FOODPHYT STAY |
ANR, France JPI-HDHLCalls@agencerecherche. |
3 | ERA-HDHL (2018): Nutrition and the epigenome Learn More |
6 | DIFAMEM DIMENSION EpiBrain HEROS NutriPROGRAM PREcisE |
ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
3 | HDHL-INTIMIC (2018): Knowledge Platform on Food, Diet, Intestinal Microbiomics and Human Health Learn More |
1 Knowledge Hub | HDHL-INTIMIC Knowledge Platform | ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
1 | PEN (2017): Policy Evaluation Network Learn More |
1 Knowledge Hub | Policy Evaluation Network (PEN) | DLR, Germany nutrition-HDHL@dlr.de |
3 | HDHL-INTIMIC (2017): Interrelation of the Intestinal Microbiome, Diet and Health (co-funded call) Learn More |
11 | DiGuMet DIME Di-Mi-Liv earlyFOOD FATMAL GUTMOM meaTIc MEDIMACS MICRODIET OCTOPUS TransMic |
DLR, Germany nutrition-HDHL@dlr.de |
3 | Working Groups on Diet Related Diseases (2017) Learn More |
1 | @OBEDIS (Guidelines for Obesity Dietary Interventions Sharing) | ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
2 | ERA-HDHL BioNH (2016): Biomarkers for Nutrition and Health (co-funded call) Learn More |
12 | ALPHABET BioFN BioNUGUT CABALA_Diet & health DERIVE FAME FiberTAG HEALTHMARK OXYGENATE SALAMANDER SALIVAGES VALID |
BLE, Germany Annika.Fuchs@ble.de |
2 | FP4H (2015): Food Processing for Health Learn More |
2 | LONGLIFE PROHEALTH |
DAFM, Ireland jpihdhl@agriculture.gov.ie |
2 | Intestinal Microbiomics (2015) Learn More |
6 | ArylMUNE DINAMIC EarlyMicroHealth EarlyVir GI-MDH MaPLE |
ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
3 | NutriCog (2015): Nutrition and Cognitive Function Learn More |
5 | AMBROSIAC D-CogPlast iCASE MiTyrAge SELENIUS |
DLR, Germany nutrition-HDHL@dlr.de |
3 | MANUEL (2015): Malnutrition in the Elderly Learn More |
1 Knowledge Hub | MaNuEL | ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
2 | BioNH (2014): Biomarkers for Nutrition and Health Learn More |
2 | FOODBALL MIRDIET |
ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
3 | ENPADASI (2014): European Nutritional Phenotype Assessment and Data Sharing Initiative Learn More |
1 Knowledge Hub | ENPADASI | ZonMw, the Netherlands JPIHDHLprojects@zonmw.nl |
1 | DEDIPAC KH (2013): Determinants of Diet and Physical Activity Knowledge Hub Learn More |
1 Knowledge Hub | DEDIPAC KH | DLR, Germany nutrition-HDHL@dlr.de |