Valerolactones and healthy Ageing: LInking Dietary factors, nutrient biomarkers, metabolic status and inflammation with cognition in older adults
Consortium
Partner Organization | Partner Country |
---|
1. Overall project description
1.1 Summary
The VALID consortium aims to validate plasma γ-valerolactones as stable biomarkers of catechin and procyanidin-rich foods and demonstrate their association with markers of inflammation and metabolic health status, and ultimately cognitive function in an ageing European population. The VALID project is based upon the existing TUDA cohort which is a unique resource designed to assess nutritional, genetic and lifestyle factors in relation to health and the prevention of age-related disease in 5,186 adults aged 60-102 years. The project results will contribute to the evidence needed to underpin future policies and help to create effective strategies to promote better health in ageing in the European Union.
1.2 Highlights
The VALID project has two exciting research outputs of interest, which have been organised in conjunction with sister project DERiVE (both funded under the same JPI ERA-HDHL 2017 cofunded call "Biomarkers for Nutrition and Health"):
Firstly, a published IMPACT article by Prof Helene McNulty and Prof Mary Ward: VALID - Valerolactones and healthy Ageining: Linking Dietary factors, nutrient biomarkers, metabolic status and inflammations with cognition in older adults & DERiVE - Depevelopment of Riboflavin biomarkers to relate dietary sources with status, gene-nutrient Interactions and Validated health Effects in adult cohorts. Impact (10) doi: 10.21820/23987073.2018.10.83. This is a timely publication that highlights the JPI projects and has been disseminated widely to relevant stakeholders and project websites: www.jpi-valid.com and www.derive-riboflavn.com.
Secondly, VALID and DERiVE are co-hosting a scientific symposium at The Federation of European Nutrition Societies (FENS) conference, Dublin, Ireland, 15-18 October 2019. The scientific syposium 'Validating novel biomarkers of dietary exposure to Riboflavin and Polyphenols and associated health impacts: Transnational DERiVE and VALID projects' will be held on Wednesday 16 October at 15.05-16.30 in the Wicklow Meeting Room, The Convention Centre, Dublin, Ireland.
4. Impact
4.1 List of publications
Authors | Title | Year, Issue, PP | Partners Number | Doi | |
---|---|---|---|---|---|
Calder PC, Carding SR, Christopher G, Kuh D, Langley-Evans SC, McNulty H. | A holistic approach to healthy ageing: how can people live longer, healthier lives? | 10.1111/jhn.12566 | |||
Hughes CF, McNulty H. | Assessing biomarker status of vitamin B in the laboratory: no simple solution | 10.1177/0004563217747907 | |||
Laird E, O’Halloran A, Carey D, O’Connor D, Kenny R, Molloy A. | Voluntary fortification is ineffective to maintain the vitamin B12 and folate status of older Irish adults: evidence from the Irish Longitudinal Study on Ageing (TILDA) | 10.1017/S0007114518001356 | |||
McCann A, McNulty H, Rigby J, Hughes CF, Hoey L, Molloy AM, ... Moore A. | Effect of Area-Level Socioeconomic Deprivation on Risk of Cognitive Dysfunction in Older Adults | 10.1111/jgs.15258 | |||
Mena P, Ludwig IA, Tomatis VB, Acharjee A, Calani L, Rosi A, ... Del Rio D. | Inter-individual variability in the production of flavan-3-ol colonic metabolites: preliminary elucidation of urinary metabotypes | 10.1007/s00394-018-1683-4 | |||
Mena P, Bresciani L, Brindani N, Ludwig IA, Pereira-Caro G, Angelino D, ... Del Rio D. | Phenyl-γ-valerolactones and phenylvaleric acids, the main colonic metabolites of flavan-3-ols: synthesis, analysis, bioavailability, and bioactivity | 10.1039/c8np00062j | |||
Mills JL, Molloy AM, Reynolds EH. | Do the benefits of folic acid fortification outweigh the risk of masking vitamin B deficiency?. | 10.1136/bmj.k724 | |||
Molloy AM, Mills JL | Fortifying food with folic acid to prevent neural tube defects: are we now where we ought to be? | 10.1093/ajcn/nqy110 | |||
Molloy AM. | Should vitamin B status be considered in assessing risk of neural tube defects? | 10.1111/nyas.13574 | |||
Moore K, Hughes CF, Ward M, Hoey L, McNulty H. | Diet, nutrition and the ageing brain: current evidence and new directions | 10.1017/S0029665117004177 | |||
Moore K, Hughes CF, Hoey L, Ward M, Cunningham C, Molloy AM, ... McNulty H | B-vitamins in Relation to Depression in Older Adults Over 60 Years of Age: The Trinity Ulster Department of Agriculture (TUDA) Cohort Study | 10.1016/j.jamda.2018.11.031 | |||
Ntlholang O, McCarroll K, Laird E, Molloy A, Ward M, McNulty H, ... Cunningham C. | The relationship between adiposity and cognitive function in a large community-dwelling population: data from the Trinity Ulster Department of Agriculture (TUDA) ageing cohort study | 10.1017/S0007114518001848 | |||
McNulty H. | VALID - Valerolactones and healthy Ageing: LInking Dietary factors, nutrient biomarkers, metabolic status and inflammation with cognition in older adults | 10.21820/23987073.2018.10.83 | |||
Ziauddeen N, Rosi A, Del Rio D, Amoutzopoulos B, Nicholson S, Page P, ... Mena P. | Dietary intake of (poly)phenols in children and adults: cross-sectional analysis of UK National Diet and Nutrition Survey Rolling Programme (2008-2014). | 10.1007/s00394-018-1862-3 | |||
Martini D, Marino M, Angelino D, Del Bo’ C, Del Rio D, Riso P, Porrini M. | Role of berries on vascular function: a systematic review of human intervention studies | 10.193/nutrit/nuz053 |
4.2 Presentation of the project
Target group | Authors | Means of communication | Hyperlink | |
---|---|---|---|---|
TUDA participants | Dr Katie Moore, Prof Helene McNulty, Prof Mary Ward, Dr Chris Gill, Prof Adrian Moore, Dr Aoife Caffrey 'TUDA Information Event', Ulster University, Coleraine 30 October 2018 | Information event; oral presentation and discussion | ||
TUDA participants | Dr Katie Moore, Prof Helene McNulty, Prof Mary Ward, Dr Chris Gill, Prof Adrian Moore, Dr Aoife Caffrey 'TUDA Information Event', Ulster University, Coleraine 5 November 2018 | Information event; oral presentation and discussion | ||
TUDA participants | Prof Helene McNulty, Prof Mary Ward, Dr Chris Gill, Prof Adrian Moore, Dr Katie Moore, Dr Aoife Caffrey 'TUDA Information Event', Ulster University, Coleraine 30 May 2019 | Personal and patient involvement; round table discussion | ||
TUDA participants | Prof Helene McNulty, Prof Mary Ward, Dr Chris Gill, Prof Adrian Moore, Dr Katie Moore, Dr Aoife Caffrey 'TUDA Information Event', Ulster University, Coleraine 10 June 2019 | Personal and patient involvement; round table discussion | ||
Scientists, general public, policy makers | Prof Helene McNulty, Member of the Northern Ireland Clinical Trials Unit (NCTU) Advisory Group, Northern Ireland 2018, 2019 | Guidance committee | ||
Scientists, general public, policy makers | Prof Helene McNulty, 'Role of riboflavin in reducing blood pressure in genetically at-risk adults', EuroPrevent Congress, European Association of Preventative Cardiology, Ljubljana, Slovenia, April 2019 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty, 'Nutrition and the ageing brain: can specific foods and nutrients preserve better cognition in older adults?'. Dementia 2018 Conference, Northern Ireland, May 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Folate and related B-vitamins through the lifecycle - public health priorities and challenges', Nutrition Society Irish Section Conference, June 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Folate and related B-vitamins in health & disease from early life to older age'. IACC Syposium Cellular Coenzymes in Health & Disease, London, UK, July 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Riboflavin status, MTHFR and blood pressure'. FASEB Science Research Conference, Nova Scotia, Canada, August 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Relationship between riboflavin, MTHFR and hypertension'. 5th International Vitamin Conference, Sydney, Australia, August 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Effect of B-vitamin supplementation on cognitive performance in older age'. 5th International Vitamin Conference, Sydney, Australia, August 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'The health effects of folic acid fortification'. Bioavailability 2018: Understanding the bioavailability of micronutrients and bioactive compounds for improved public health, Norwich, UK, September 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Helene McNulty 'Achieving optimal folate status for health: natural food folates versus folic acid', 12th International conference on One Carbon Metabolism, B Vitamins and Homocysteine, Spain, 9th - 13th June 2019 | Oral presentation | ||
Scientific, policy makers | Prof Adrian Moore 'Creating a European Deprivation Index for the Island of Ireland', INSERM and Université Caen Normandie, Caen, France, December 2018 | Oral presentation | ||
Scientists, general public, policy makers | Prof Daniele Del Rio, Monthly Assignment Challenge - Contribution to Science & Wine online blog, February 2018 | Website articles | ||
Schools, Scientists, general public, policy makers, students | Prof Daniele Del Rio 'Phenyl-γ-valerolactones and Phenylvaleric Acids, the Main Colonic Metabolites of Flavan-3-ols: Their Relevance in Berry Health Benefits'. • 8th Biennial Berry Health Benefits Symposium, Portland, Oregan, USA, May 2019 | Oral presentation | ||
Schools, Scientists, general public, policy makers, students | Prof Daniele Del Rio 'Il Microbiota come Bersaglio Terapeutico'. University of Perugia, Italy, April 2019 | Oral presentation | ||
Schools, Scientists, general public, policy makers, students | Prof Daniele Del Rio 'Polifenoli e salute: notizie dal fronte della ricerca'. INNOFOODMED. Bari, Italy, March 2019 | Oral presentation | ||
Scientific | Dr Aoife Caffrey 'Science VLOG: VALID project', 5th International Conference of JPI HDHL, Brussels, February 2019 | Video log (vlog) | ||
Scientists, general public, policy makers, students | Prof Mary Ward, UU is the Deputy Director of the Wellcome Trust - Wolfson Norhern Ireland Clinical Research Facility (NICRF), 2018, 2019 | Facilitating research | ||
Schools, Scientists, general public, policy makers, students | Dr Donato Angelino, 'Valerolactones and healthy Ageing: Linking diet, biomarkers and metabolic health with cognition in older aduls - the VALID project', 39th Conference of the Italian Society of Human Nutrition, Italy, 2018 | Oral presentation | ||
Schools, Scientists, general public, policy makers, students | Dr Donato Angelino, 'Valerolactones and healthy Ageing: Linking diet, biomarkers and metabolic health with cognition in older aduls - the VALID project', 2nd Food Bioactives and Health Conference, Lisbon, September 2018 | Oral presentation | ||
Scientists | Dr Donato Angelino, 'Workshop on Nutrition for the Ageing Brain: Moving Towards Clinical Applications', ILSI Europe Task Force on Nutrition and Mental Performance, Madrid, Spain, August 2018 | Workshop | ||
Scientists, general public, policy makers | Dr Chris Gill, Monthly Assignment Challenge - Contribution to Science & Wine online blog, March 2018 | Website articles | ||
Scientists and industry | Dr Chris Gill, 'Valerolactones and healthy Ageing: Linking diet, biomarkers and metabolic health with cognition in older adults: the VALID project', International Geneva/Springfield Symposium on Advances in Alzheimer Therapy (AAT) and AD/PDTM Meeting, Torino, Italy, March 2018 | Oral presenation |
4.3 List of submitted patents and other outputs
Patent licence | Partners involved | Year | International eu or national patent | Comment |
---|