Understand and prevent production of microbially-produced pro-diabetic metabolites in different ethnic groups: impact of protein dietary changes
Consortium
Partner Organization | Partner Country |
---|---|
UMRS 1166 University | France |
AMC Department of Internal and Vascular Medicine | The Netherlands |
1. Overall project description
1.1 Summary
Metabolic disorders such as obesity and type 2 diabetes (T2D) represent a growing unmet clinical need. Accumulating evidence shows that the collection of microbes residing within the human intestinal tract influence host metabolism. Diet is one of the most important factors shaping the gut microbiome. So far, mainly microbial metabolism of dietary fibers has been studied, with less emphasis on dietary proteins. Here we will investigate how existing metagenome data available from different ethnicities is associated with different dietary patterns and test how they respond to diets high and low in proteins. Second, to clarify these responses in detail we will use bioreactors and investigate how microbiomes from patients and healthy controls respond to high/low protein diets as well as aromatic amino acids with the hypothesis that the microbiome produces bioactive compounds. We have identified one metabolite, imidazole propionate (ImP) from histidine, which is increased in blood of subjects with prediabetes and T2D. Further experiments have demonstrated that ImP can directly impair insulin sensitivity. Thus, we will investigate whether a low-protein diet (thus low in histidine) improves metabolism, alters the microbiota and reduces diabetogenic metabolites such as ImP in T2D patients of different ethnicities. Finally, we will confirm if the microbiome produces ImP in humans using isotope-labelled histidine.
1.2 Highlights
The consortium has submitted a new publication confriming that the microbial metabolite imidazole propionate is associated with type 2 diabetes and that production of the metabolite is not affected by dietary intake of histidine, but rather an altered microbiota in metabolic disesae. Furthermore, we are close to finish the clinical intervention study on high and low protein diets in subjects with different ethnicities.
4. Impact
4.1 List of publications
Authors | Title | Year, Issue, PP | Partners Number | Doi | |
---|---|---|---|---|---|
Olsson LM, Poitou C, Tremaroli V, Coupaye M, Aron-Wisnewsky J, Bäckhed F (JPI HDHL Project Partner), Clément K (JPI HDHL Project Partner), Caesar R. | Gut microbiota of obese subjects with Prader-Willi syndrome is linked to metabolic health. | 2019 in press | |||
3. Aron-Wisnewsky J, Warmbrunn MV, Nieuwdorp M, Clément K. . | Nonalcoholic Fatty Liver Disease: Modulating Gut Microbiota to Improve Severity? | 2020, 58(7), 1881-1898 | 10.1053/j.gastro.2020.01.049. | ||
2. Aron-Wisnewsky J, Vigliotti C, Witjes J, Le P, Holleboom AG, Verheij J, Nieuwdorp M ( JPI HDHL Project Partner), Clément K ( JPI HDHL Project Partner). | Gut microbiota and human NAFLD: disentangling microbial signatures from metabolic disorders. | 2020, 17(5), 279-297 | 10.1038/s41575-020-0269-9 | ||
Aron-Wisnewsky J, Clément K (JPI HDHL Project Partner), Nieuwdorp M (JPI HDHL Project Partner). | Fecal Microbiota Transplantation: a Future Therapeutic Option for Obesity/Diabetes? | 2019, 19(8), 51 | 10.1007/s11892-019-1180-z |
4.2 Presentation of the project
Target group | Authors | Means of communication | Hyperlink | |
---|---|---|---|---|
trainees in metabolism and Nutrition | Jean Débedat (presenter), Karine Clement; Causal role of the intestinal microbiota in the modulation of carbohydrate and weight phenotypes after bariatric surgery in mice » Congres of CMDO, Canada 2019 | oral | ||
scientists | Jean Debedat (presnenter), Karine Clement; ausal role of the intestinal microbiota in the modulation of carbohydrates and weight phenotypes after bariatric surgery in mice. French Association for the Study of Diabetes (SFD).March 2019 | oral | ||
scientists | Pierre Bel Lassen Doctoral school days (scientific audience, Paris 2019): Microbially produced Imidazole propionate: a risk marker for Type 2 diabetes in humans? May 2019 | |||
scientists | Fredrik Backhed Netherlands Gut Day 5 december 2019 | oral | ||
King and Queen of Netherlands | Nieuwdorp presentation for the king and queen and 100 guests at Royal Palace in Amsterdam | oral | ||
scientists | Karine Clément “Malnutrition” and gut microbiota in the modern world; lesson from current knowledge in diabetes and metabolic diseases”. FENS, October 2019 | video |
4.3 List of submitted patents and other outputs
Patent licence | Partners involved | Year | International eu or national patent | Comment |
---|