In 2012, the JPI HDHL launched its first Joint Action: Knowledge Hub on Determinants of Diet and Physical Activity Knowledge Hub (DEDIPAC KH). DEDIPAC started in 2014 and finished in 2016.
Who can apply
BACKGROUND
In the research area, “Determinants of Diet and Physical Activity” as outlined in the Strategic Research Agenda (SRA, 1st edition), was described that the JPI should contribute to the identification of the most cost‐effective and efficient ways to ensure healthy lifestyle choices for consumers for prevention and control of diet and sedentary life style‐related chronic diseases. The long‐term goal of the JPI in this area is to stimulate a comprehensive and integrated health action at public and private levels aiming to motivate, nudge and enable people to adopt and easily maintain diet and physical activity healthy choices.
AIM OF THE CALL
The establishment of this European trans‐disciplinary research network programme was expected to contribute to the understanding of how biological, ecological, psychological, sociological, economic and socio‐economic factors influence consumer decision‐making. Differences across European Member States and Associated Countries in economic, social and policy environments present the opportunity to improve our understanding of how these contextual factors influence diet and physical activity. Better knowledge and best practice implementation strategies including predictive models were required for long‐term lifestyle changes and for more effective policy interventions.
Increased complexity of populations on cultural, socio‐economic and environmental grounds, impacts of genetic and epigenetic differences across the European population were considered for effective disease prevention in target populations.
WHO
Funding organisations participating in the JPI HDHL DEDIPAC KH will fund new activities and/or redirect existing funding/capacities (i.e. an in‐kind contribution) towards the needs of the DEDIPAC KH. The nature of funding provided by each funding organisation and country is explained in detail in the National Requirements in ANNEX B. Each participating country will be responsible for deciding which of its national scientists are eligible to join the DEDIPAC KH and the type (new or in‐kind) and level of funding it makes available to its selected members. The aim for the selection process is to result in a well‐balanced network of members providing all the necessary expertise required by the DEDIPAC KH action plan.
What to request
Country | Funding Organisation | Acronym | Contribution in € |
---|---|---|---|
Austria | Austrian Federal Ministry for Science and Research | BMWF | |
Belgium* | Research Foundation – Flanders | FMO | |
Finland | Finnish Funding Agency for Technology and Innovation | Tekes | |
France | Institut National de la Recherche Agronomique | INRA | |
Germany | The Federal Ministry for Education and Research | BMBF | |
Ireland | The Health Research Board | HRB | |
Italy | Ministry of Education, University and Research Ministry of agricultural, food and forestry policies |
MIUR MIPAAF |
|
The Netherlands | The Netherlands Organisation for Health Research and Development | ZonMw | |
Norway | The Research Council of Norway/ Ministry of Health and Care Services | HOD | |
Poland | The National Centre for Research and Development | NCBiR | |
Spain | Carlos III Institute of Health | ISCIII | |
Switzerland* | The Swiss National Science Foundation | SNSF | |
UK | The Medical Research Council | MRC | |
Total committed budget | €6.390.000 + ca. €10.000.000 in kind |
* Did not fund research projects in this call
When
When | What |
---|---|
14th of June 2012 | Pre‐announcement of DEDIPAC on the 1st International Conference of JPI HDHL in The Hague, The Netherlands |
October 2012 | Preliminary Announcement of DEDIPAC |
24th of October 2012 | Approval and signature of MoU’s during MB Meeting in Krakow |
1st of November 2012 | Announcement of the EoI and opening of the DEDIPAC KH online submission system |
20th of December 2012 | Closing of the DEDIPAC KH online submission system and start of the national evaluation and selection process |
28th of January 2013 | Results of the national selection |
1st of February 2013 | Approval of DEDIPAC KH members by the SC and official appointment followed by an invitation of the selected members to the JPI HDHL DEDIPAC KH Networking Meeting on March 7th and 8th, 2013 |
7th and 8th of March 2013 | 1st JPI HDHL DEDIPAC KH Networking Meeting and opening of the DEDIPAC KH online submission system for submission of the JPI HDHL DEDIPAC KH programme proposal(s), participation is mandatory! |
15th of May 2013 | Deadline for submission of the DEDIPAC KH programme proposal, closure of the DEDIPAC KH online submission system and start of the evaluation process by the EP |
27th of June 2013 | Evaluation meeting of EP (SC members will be present as observers) and communication of results to the SC and HC (conditional approval of SC and MB on a concomitant SC/MB meeting) |
19th of July 2013 | Putative revision of the proposal and resubmission to the Chair of the SC‐ if required |
2nd of August 2013 | Chair EP/SC approves or disapproves full improvement of proposal, proclamation of results of re‐evaluation by Chair of SC, start of national contract negotiations. |
The deadline has passed and it is no longer possible to submit an application
Subjects
Features
- Status:
- Closed
- Opening date:
- 1 November 2012